Cal Poly Logo
ITS/Grid Computing 
C a l i f o r n i a   P o l y t e c h n i c   S t a t e   U n i v e r s i t y  
Grid Computing Home > Benchmark Tests > Ping-Pong



:: Grid Computing ::



* ppn = processors per node

1/25/06

benchmarkjobslowhigh%meanmedianstd dev
(ppn=1)
latency533.8735.414.5434.8335.260.55
4000.bw541.1042.302.9141.7642.200.51
8000.bw559.9061.001.8360.5260.900.51
16000.bw575.0075.901.2075.4675.800.39
32000.bw590.1090.60 0.5590.4090.60 0.24
64000.bw 599.0099.50 0.5099.3099.40 0.18
128000.bw 597.6098.00 0.4097.8497.90 0.14
256000.bw 599.90100.40 0.50100.18100.30 0.17
512000.bw 5 99.60 99.90 0.30 99.72 99.70 0.10
1024000.bw 5100.10100.50 0.39100.28100.30 0.13
2048000.bw 5100.60101.00 0.39100.76100.80 0.14

benchmarkjobslowhigh%meanmedianstd dev
(ppn=2)
latency 5 34.47 35.84 3.97 35.37 35.74 0.49
4000.bw 5 41.10 42.10 2.43 41.68 42.00 0.44
8000.bw 5 59.90 61.00 1.83 60.48 60.90 0.45
16000.bw 5 74.70 75.80 1.47 75.32 75.60 0.39
32000.bw 5 90.00 90.60 0.66 90.34 90.50 0.24
64000.bw 5 99.00 99.40 0.40 99.24 99.40 0.16
128000.bw 5 97.50 98.00 0.51 97.76 98.00 0.21
256000.bw 5 99.90100.40 0.50100.16100.20 0.16
512000.bw 5 99.60100.00 0.40 99.76 99.90 0.16
1024000.bw 5100.00100.30 0.30100.12100.20 0.12
2048000.bw 5100.60100.80 0.19100.72100.80 0.07

benchmarkjobslowhigh%meanmedianstd dev
(ppn=4)
latency 5 34.63 35.62 2.85 34.97 34.93 0.34
4000.bw 5 41.30 42.20 2.17 41.80 42.20 0.41
8000.bw 5 60.00 61.00 1.66 60.48 60.70 0.41
16000.bw 5 74.90 75.80 1.20 75.42 75.70 0.35
32000.bw 5 90.00 90.60 0.66 90.36 90.60 0.26
64000.bw 5 99.10 99.40 0.30 99.26 99.40 0.14
128000.bw 5 97.50 98.10 0.61 97.82 98.00 0.23
256000.bw 5 99.80100.40 0.60100.14100.30 0.22
512000.bw 5 99.60100.00 0.40 99.76 99.80 0.14
1024000.bw 5100.20100.60 0.39100.38100.40 0.13
2048000.bw 5100.60101.10 0.49100.84101.00 0.19

 

 

Cal Poly Home | Cal Poly Find It
 
Home | Application Form | Compilers | Quick Start | Submitting Parallel Jobs | Benchmark Tests | Accessing the Cluster



ITS/Grid Computing
California Polytechnic State University
San Luis Obispo, Ca 93407
jburdett@calpoly.edu